The swimming pool special air source unit will use low temperature and constant outlet water, and the swimming pool temperature will be constant at 28℃.
High quality titanium tube heat exchanger, seawater anticorrosion resistance, heat exchange efficiency is excellent.
Model | |||||
5Plow temperature | 10Plow temperature | 15Plow temperature | 20Plow temperature | ||
Rated heating capacity KW | 22.8 | 45.7 | 68.6 | 91.5 | |
Rated water output temperature ℃ | 28 | ||||
Max water output temperature ℃ | 35 | ||||
Overall dimensions | Length mm | 855 | 1585 | 1585 | 2000 |
Wide mm | 775 | 850 | 850 | 1005 | |
High mm | 1095 | 1525 | 1525 | 1950 | |
Weight Kg | 140 | 380 | 460 | 620 | |
Noise dB(A) | ≤58 | ≤65 | ≤68 | ≤70 | |
Anti-electric shock grade | I | ||||
Protection level | IPX4 | ||||
Circulating water flow m3/h | 6.0 | 13.0 | 19.0 | 25.0 | |
Water side pressure loss Kpa | 40 | 40 | 40 | 50 | |
Pipe size | φ50 | φ63 | φ63 | φ90 | |
Power | 380V/3N/50HZ | ||||
Rated input power KW | 4.2 | 8.2 | 12.0 | 16.0 | |
Rated input current A | 9.4 | 19.1 | 28.0 | 37.2 | |
Ambinent temperature ℃ | -15~45 |
Note:
1.Rated hot water: ambient dry bulb temperature: 20 ℃, wet bulb temperature: 15 ℃, initial temperature; 15 ℃, end temperature: 55 ℃;
2.The highest outlet water temperature in the table does not mean that all working conditions are met. Please consult the manufacturer for details;
3.Due to the continuous improvement of the unit, the parameters in the table are subject to change without notice;