Applicable area: annual minimum temperature≥-25℃;
Applicable ambient temperature: -25℃-45℃;
Air exhaust mode: out against the wind
Model | ||||
3P ultra- low temperature | 3P ultra- low temperature | 5P ultra- low temperature | 10P ultra- low temperature | |
Nominal heating capacity at nomal temperature KW | 11.4 | 11.4 | 18.0 | 36.65 |
Nominal heating power at nomal temperature KW | 2.58 | 2.58 | 4.04 | 8.27 |
Nominal heating at nomal temperature COP | 4.42 | 4.42 | 4.46 | 4.43 |
Nominal water output at nomal temperature L/h | 245 | 245 | 385 | 790 |
Nominal heating capacity at low temperature KW | 4.50 | 4.50 | 8.60 | 17.50 |
Nominal heating power at low temperature KW | 2.00 | 2.00 | 3.51 | 7.2 |
Nominal heating at low temperature COP | 2.25 | 2.25 | 2.45 | 2.43 |
Nominal water output at low temperature L/h | 79 | 79 | 184 | 305 |
Circulating water flow m3/h | 2.5 | 2.5 | 3.1 | 6.2 |
Max input power KW | 3.41 | 3.41 | 5.72 | 12.6 |
Max operation current A | 14.2 | 6.82 | 10.90 | 22.5 |
Cryogen | R22 | |||
Protection level | IPX4 | |||
Power | 220V/1N/50HZ | 380V/3N/50HZ | ||
Anti-electric shock grade | I | |||
Water side pressure loss Kpa | <48 | <48 | <55 | <55 |
Pipe size | DN25 | DN25 | DN32 | DN40 |
Outline dimension mm | 710X810X990 | 710X810X990 | 785X785X1025 | 1480X900X1655 |
Weight Kg | 115 | 125 | 180 | 360 |
Rated water temperation℃ | 55 | 55 | 55 | 55 |
Noise dB(A) | ≤55 | ≤55 | ≤58 | ≤60 |
Ambinent temperature ℃ | -25~45 |
Model | ||||
15P ultra- low temperature | 20P ultra- low temperature | 30P ultra- low temperature | 50P ultra- low temperature | |
Nominal heating capacity at nomal temperature KW | 50.0 | 75.00 | 100.0 | 183.0 |
Nominal heating power at nomal temperature KW | 11.28 | 16.85 | 23.1 | 41.00 |
Nominal heating at nomal temperature COP | 4.43 | 4.45 | 4.33 | 4.46 |
Nominal water output at nomal temperature L/h | 1075 | 1610 | 2080 | 3930 |
Nominal heating capacity at low temperature KW | 21.00 | 34.00 | 42.50 | 91.00 |
Nominal heating power at low temperature KW | 8.64 | 13.88 | 17.28 | 37.30 |
Nominal heating at low temperature COP | 2.43 | 2.45 | 2.46 | 2.44 |
Nominal water output at low temperature L/h | 365 | 595 | 745 | 1556 |
Circulating water flow m3/h | 8.5 | 12.9 | 16.7 | 31.5 |
Max input power KW | 17.0 | 24.3 | 34 | 61 |
Max operation current A | 35.00 | 45.0 | 70.0 | 122.0 |
Cryogen | R22 | |||
Protection level | IPX4 | |||
Power | 380V/3N/50HZ | |||
Anti-electric shock grade | I | |||
Water side pressure loss Kpa | <55 | <55 | <55 | <55 |
Pipe size | DN40 | DN50 | DN50 | DN80 |
Outline dimension mm | 1480X900X1655 | 2160X1000X1980 | 2160X1000X1980 | 2200X1720X2190 |
Weight Kg | 450 | 720 | 900 | 1540 |
Rated water temperation℃ | 55 | 55 | 55/60 | 55 |
Noise dB(A) | ≤68 | ≤72 | ≤72 | ≤72 |
Ambinent temperature ℃ | -25~45 |
Note:
1. Rated hot water: ambient dry bulb temperature: 20 ℃, wet bulb temperature: 15 ℃, initial temperature; 15 ℃, end temperature: 55 ℃;
2. The highest outlet water temperature in the table does not mean that all working conditions are met. Please consult the manufacturer for details;
3. Due to the continuous improvement of the unit, the parameters in the table are subject to change without notice;