Applicable area: area with annual minimum temperature ≥- 15 ℃;
Applicable ambient temperature: -15 ℃-45 ℃;
Exhaust mode: ejector.
Unit type | |||||||
3P low temperature | 3P low temperature | 5P low temperature | 7P low temperature | 10P low temperature | 12P low temperature | ||
Rated heating capacity kW | 11.4 | 11.4 | 19.3 | 26.5 | 39.5 | 46.3 | |
Rated water yield L/h | 245 | 245 | 415 | 550 | 850 | 990 | |
Rated outlet temperature ℃ | 55 | ||||||
Maximum effluent temperature ℃ | 60 | ||||||
Overall dimensions | Length mm | 710 | 755 | 825 | 825 | 1585 | 1585 |
Wide mm | 810 | 680 | 750 | 750 | 850 | 850 | |
High mm | 990 | 890 | 1080 | 1080 | 1555 | 1555 | |
Weight kg | 115 | 90 | 130 | 170 | 400 | 450 | |
Noise dB(A) | ≤55 | ≤55 | ≤58 | ≤60 | ≤65 | ≤68 | |
Electric shock prevention level | I Class | ||||||
Protection level | IPX4 | ||||||
Circulating water flow m³/h | 2.0 | 2.0 | 3.3 | 4.4 | 6.8 | 8.0 | |
Water side pressure loss Kpa | 48.0 | 48.0 | 50.0 | 52.0 | 52.0 | 52.0 | |
Inlet and Outlet Pipe Size | DN25(inside) | DN25(inside) | DN25(inside) | DN25(inside) | DN40(inside) | DN40(inside) | |
Power Supply | 220V/1N/50HZ | 380V/3N/50HZ | |||||
rated input power kw | 2.58 | 2.58 | 4.30 | 5.75 | 8.80 | 10.4 | |
Rated input current a | 11.8 | 4.9 | 8.6 | 11.5 | 17.6 | 20.8 | |
Applicable ambient temperature ℃ | -15~45 |
Note:
1. Rated hot water: ambient dry bulb temperature: 20 ℃, wet bulb temperature: 15 ℃, initial temperature; 15 ℃, end temperature: 55 ℃;
2. The highest outlet water temperature in the table does not mean that all working conditions are met. Please consult the manufacturer for details;
3. Due to the continuous improvement of the unit, the parameters in the table are subject to change without notice;