Application area: area with annual minimum temperature ≥ -25℃
Applicable ambient temperature: -25℃ - 43℃
Air exhaust mode: exhaust air from the top
A small amount of electric energy is used to drive the air source heat pump unit to operate, and transfer the energy in the air through the heat exchanger to the water. In winter, more than 41℃ hot water is generated. Through the action of the pump, the hot water flows in the indoor floor heating pipe, fan coil unit and radiator, so as to achieve the purpose of heating. In summer, the cold water of 7℃ is generated. Through the action of the pump, the cold water flows in the fan coil and reduces the indoor temperature. The energy saving effect of the air source heat pump is obvious, without any emissions, which is an environmental protection product.
Technical ParametersUnit model | |||||||
Top-blown | Top-blown | Top-blown | Top-blown | Top-blown | Top-blown | ||
Nominal Heating -12/41 | Heating capacity (kW) | 19.36 | 25.71 | 40.48 | 54.00 | 97.00 | 108.00 |
Heating power (kW) | 7.90 | 11.22 | 16.66 | 22.00 | 39.10 | 44.10 | |
Nominal heating COP | 2.45 | 2.30 | 2.43 | 2.45 | 2.48 | 2.45 | |
Heating7/45 | Heating capacity (kW) | 30.90 | 40.15 | 62.12 | 83.00 | 150.00 | 166.00 |
Heating power (kW) | 8.96 | 12.47 | 18.83 | 26.10 | 44.50 | 49.70 | |
Heating COP | 3.45 | 3.22 | 3.30 | 3.18 | 3.37 | 3.34 | |
Nominal cooling 35/7 | Cooling capacity (kW) | 24.38 | 31.22 | 46.23 | 66.00 | 115.00 | 126 |
Cooling power (kW) | 9.17 | 12.25 | 16.82 | 22.37 | 36.80 | 44.84 | |
Nominal cooling COP | 2.66 | 2.55 | 2.75 | 2.95 | 3.13 | 2.81 | |
Maximum operating current A | 25 | 35 | 33 | 33 | 33 | 20 | |
Rated water flow (m³/h) | 4.5 | 6.0 | 9.0 | 12.0 | 19.80 | 21.7 | |
Diameter of water inlet and outlet pipes | DN40 | DN40 | DN50 | DN65 | DN65 | DN65 | |
Pressure loss at water side (kPa) | <35 | <35 | <35 | <70 | <70 | <70 | |
Anti-electric shock grade | ClassⅠ | ClassⅠ | ClassⅠ | ClassⅠ | ClassⅠ | ClassⅠ | |
Protection grade | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Allowable working overpressure at suction side/exhaust side (MPa) | 0.15/3.0 | 0.15/3.0 | 0.15/4.2 | 0.15/4.2 | 0.15/4.2 | 0.15/4.2 | |
Maximum allowable pressure at low pressure side/high pressure side (MPa) | 3.0/3.0 | 3.0/3.0 | 4.2//4.2 | 4.2//4.2 | 4.2//4.2 | 4.2//4.2 | |
Power source | 380V/3N/50HZ | 380V/3N/50HZ | 380V/3N/50HZ | 380V/3N/50HZ | 380V/3N/50HZ | 380V/3N/50HZ | |
Refrigerant and charging amount (kg) | R22/2.1 | R22/2.1 | R410A/3.5 | R410A/3.5 | R410A/3.5 | R410A/4.5 | |
Refrigeration operating condition | 16~43℃ | 16~43℃ | 16~43℃ | 16~43℃ | 16~43℃ | 16~43℃ | |
Heating operation condition | -25~25℃ | -25~25℃ | -25~25℃ | -25~25℃ | -25~25℃ | -25~25℃ | |
Noise dB (A) | ≤65 | ≤66 | ≤68 | ≤72 | ≤74 | ≤76 | |
Weight kg | 90 | 90 | 180 | 180 | 180 | 220 | |
Overall dimension mm | 1480*900*1650 | 1480*900*1650 | 2160*1000*1980 | 2100*860*2120 | 2300*1400*2560 | 2300*1400*2560 |
Note:
1. Nominal heating condition: ambient dry-bulb temperature -12℃, wet-bulb temperature -14℃, water-inlet temperature--℃, water-outlet temperature 41℃;
2. Nominal refrigeration condition: ambient dry-bulb temperature 35℃, wet-bulb temperature--℃, water-inlet temperature 12℃, water-outlet temperature 7℃;
3. A7W45 working condition: ambient dry-bulb temperature 7℃, wet-bulb temperature 6℃, water-inlet temperature--℃, water-outlet temperature 45℃;