Applicable area: area with annual minimum temperature ≥- 5 ℃;
Applicable ambient temperature: -5 ℃-45 ℃;
Exhaust mode: top wind/side wind.
The compressor sucks low-temperature and low-pressure refrigerant (gaseous) from the evaporator, compresses the refrigerant into high-temperature and high-pressure gas and sends it to the heat exchanger. In the heat exchanger, the refrigerant is condensed into a low-temperature and high-pressure liquid and releases heat. After the water absorbs heat, the temperature rises. The low-temperature and high-pressure refrigerant liquid is reduced into a low-temperature and low-pressure liquid through the throttling device and enters the evaporator, the heat in the air is absorbed in the evaporator and evaporated into a low-temperature and low-pressure refrigerant gas, which is finally sucked into the compressor and compressed, and the cycle is repeated to produce hot water.
Technical Parameter Table (room temperature type)Unit type | |||||||
3Pnormal temperature | 3Pnormal temperature | 5Pnormal temperature | 10Pnormal temperature | 12Pnormal temperature | 20Pnormal temperature | ||
Rated heating capacity kW | 11.4 | 11.4 | 19.3 | 39.5 | 46.3 | 76.5 | |
Rated water yield L/h | 245 | 245 | 415 | 850 | 990 | 1626 | |
Rated outlet temperature ℃ | 55 | ||||||
Maximum effluent temperature ℃ | 60 | ||||||
Overall dimensions | Length mm | 755 | 755 | 825 | 1450 | 1550 | 1650 |
Wide mm | 680 | 680 | 750 | 770 | 775 | 1020 | |
High mm | 890 | 890 | 1080 | 1180 | 1180 | 1440 | |
Weight kg | 105 | 105 | 140 | 300 | 300 | 400 | |
Noise dB(A) | ≤55 | ≤55 | ≤58 | ≤65 | ≤68 | ≤68 | |
Electric shock prevention level | Class I | ||||||
Circulating water flow m³/h | IPX4 | ||||||
Circulating water flow m³/h | 2.5 | 2.5 | 4.0 | 8.0 | 8.0 | 15.5 | |
Water side pressure loss Kpa | 48.0 | 48.0 | 50.0 | 52.0 | 52.0 | 55.0 | |
Inlet and Outlet Pipe Size | DN25(inside) | DN25(inside) | DN25(inside) | DN40(inside) | DN40(inside) | DN50(inside) | |
Power Supply | 220V/1N/50HZ | 380V/3N/50HZ | |||||
Rated input power kw | 2.58 | 2.58 | 4.30 | 8.80 | 10.40 | 17.0 | |
Rated input current A | 11.8 | 5.2 | 8.6 | 17.6 | 20.8 | 34.0 | |
Applicable ambient temperature ℃ | -5~45 |
Note:
1.Rated hot water: ambient dry bulb temperature: 20 ℃, wet bulb temperature: 15 ℃, initial temperature; 15 ℃, end temperature: 55 ℃;
2. The highest outlet water temperature in the table does not mean that all working conditions are met. Please consult the manufacturer for details;
3. Due to the continuous improvement of the unit, the parameters in the table are subject to change without notice;